<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Install &amp; Configure Cacti</title>
	<atom:link href="http://www.linuxreaders.com/2009/07/04/install-configure-cacti/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linuxreaders.com/2009/07/04/install-configure-cacti/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Aug 2010 20:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: NConf Installation &#38; Configuration &#124; LinuxReaders</title>
		<link>http://www.linuxreaders.com/2009/07/04/install-configure-cacti/comment-page-1/#comment-166</link>
		<dc:creator>NConf Installation &#38; Configuration &#124; LinuxReaders</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxreaders.com/?p=729#comment-166</guid>
		<description>[...] Nagios is one of the best tool for monitoring &amp; alerting, only missing part is web based configuration which is available in modern monitoring systems like cacti. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nagios is one of the best tool for monitoring &amp; alerting, only missing part is web based configuration which is available in modern monitoring systems like cacti. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhaval thakar</title>
		<link>http://www.linuxreaders.com/2009/07/04/install-configure-cacti/comment-page-1/#comment-63</link>
		<dc:creator>dhaval thakar</dc:creator>
		<pubDate>Wed, 29 Jul 2009 09:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxreaders.com/?p=729#comment-63</guid>
		<description>Sure you can.
If you wish you can provide SOURCE link at the bottom of your post.</description>
		<content:encoded><![CDATA[<p>Sure you can.<br />
If you wish you can provide SOURCE link at the bottom of your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kartook</title>
		<link>http://www.linuxreaders.com/2009/07/04/install-configure-cacti/comment-page-1/#comment-64</link>
		<dc:creator>kartook</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxreaders.com/?p=729#comment-64</guid>
		<description>Can i just copy and paste this one by one ?

is it okay ?

I am very new

Thanks
Mr.K~</description>
		<content:encoded><![CDATA[<p>Can i just copy and paste this one by one ?</p>
<p>is it okay ?</p>
<p>I am very new</p>
<p>Thanks<br />
Mr.K~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Install &#38; Configure Cacti Posted by dhaval thakar &#124; Posted in Linux, Monitoring &#124; Posted on 04-07-2009 &#124; Web 2.0 Designer</title>
		<link>http://www.linuxreaders.com/2009/07/04/install-configure-cacti/comment-page-1/#comment-66</link>
		<dc:creator>News Install &#38; Configure Cacti Posted by dhaval thakar &#124; Posted in Linux, Monitoring &#124; Posted on 04-07-2009 &#124; Web 2.0 Designer</dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxreaders.com/?p=729#comment-66</guid>
		<description>[...] Read more: Install &amp; Configure Cacti Posted by dhaval thakar &#124; Posted in Linux, Monitoring &#124; Posted on 04-0... [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more: Install &amp; Configure Cacti Posted by dhaval thakar | Posted in Linux, Monitoring | Posted on 04-0&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XkiD &#124; Install &#38; Configure Cacti Posted by dhaval thakar &#124; Posted in Linux, Monitoring &#124; Posted on 04-07-2009 &#124; blog.xkid.ro</title>
		<link>http://www.linuxreaders.com/2009/07/04/install-configure-cacti/comment-page-1/#comment-65</link>
		<dc:creator>XkiD &#124; Install &#38; Configure Cacti Posted by dhaval thakar &#124; Posted in Linux, Monitoring &#124; Posted on 04-07-2009 &#124; blog.xkid.ro</dc:creator>
		<pubDate>Sat, 04 Jul 2009 09:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.linuxreaders.com/?p=729#comment-65</guid>
		<description>[...] is the original: Install &amp; Configure Cacti Posted by dhaval thakar &#124; Posted in Linux, Monitoring &#124; Posted on 04-0...      Posted in HTML, PHP &#124;  Tags: cacti-mysql, download-cacti, from-scratch, hands-on-guide, HTML, [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original: Install &amp; Configure Cacti Posted by dhaval thakar | Posted in Linux, Monitoring | Posted on 04-0&#8230;      Posted in HTML, PHP |  Tags: cacti-mysql, download-cacti, from-scratch, hands-on-guide, HTML, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
